Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for May 2026
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expiry Date | Activity Code | Organization | Participating Orgs | Document_Number | Document Type | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|---|---|
| CAHBIR, CCNP, NDFAWG; BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/24 | 7/2/26 | U24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-25-105 | RFA | Not_Allowed | https://grants.gov/search-results-detail/352511 |
| RUCARES/NDFAWG; INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/24 | 7/2/26 | F99/K00 | NICHD | NIAMS, NIDCR | RFA-OD-24-007 | RFA | Not_Allowed | https://grants.gov/search-results-detail/352577 |
| CAHBIR/ CSN FAWG; BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-25-022 | RFA | Optional | https://grants.gov/search-results-detail/356982 |
| CAHBIR/ CSN FAWG; BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3/UH3 | NINDS | NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH, NCCIH, NEI, NIA | RFA-NS-25-021 | RFA | Optional | https://grants.gov/search-results-detail/356981 |
| Cooperative Agreement for In Vivo High-Resolution Imaging for Inner Ear Visualization (U01 Clinical Trial Required) | 1/6/25 | 10/2/26 | U01 | NIDCD | None | RFA-DC-25-003 | RFA | Required | https://grants.gov/search-results-detail/358021 |
| In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | None | RFA-DC-25-005 | RFA | Optional | https://grants.gov/search-results-detail/358022 |
| RARC; Addressing Methodological Challenges with Clinical Trials of Rapid-Acting Psychotropic Interventional Drugs (RAPIDs) (R01 Clinical Trial Required) | 4/29/26 | 10/12/26 | R01 | NIMH | NIDA | RFA-MH-27-135 | RFA | Required | https://grants.gov/search-results-detail/359202 |
| NDFAWG, CAHBIR; Amyotrophic Lateral Sclerosis (ALS) Intermediate Patient Population Expanded Access (U01 Clinical Trial Required) | 5/4/26 | 11/11/26 | U01 | NINDS | None | RFA-NS-26-001 | RFA | Required | https://grants.gov/search-results-detail/360400 |
| HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61/R33 | NINDS | NCCIH, NCI, NEI, NIA, NIAAA, NIAMS, NICHD, NIDCR, NIDDK | RFA-NS-25-023 | RFA | Not_Allowed | https://grants.gov/search-results-detail/356460 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-24-031 | RFA | Not_Allowed | https://grants.gov/search-results-detail/353055 |
| CAHBIR; BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-26-170 | RFA | Not_Allowed | https://grants.gov/search-results-detail/357137 |
| CAHBIR; BRAIN Initiative: Exploratory Research Opportunities Using Invasive Neural Recording and Stimulating Technologies in the Human Brain (R61 Clinical Trial Not Allowed) | 5/4/26 | 2/12/27 | R61 | NIDCD | NIA, NIBIB, NIMH, NICHD, NEI, NINDS, NIDA, NIAAA, NCCIH | RFA-DC-27-004 | RFA | Not_Allowed | https://grants.gov/search-results-detail/359649 |
| KKRC/NDI-FAWG; NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | None | RFA-AG-26-011 | RFA | Not_Allowed | https://grants.gov/search-results-detail/359655 |
| KKRC/NDI-FAWG; NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | None | RFA-AG-26-010 | RFA | Not_Allowed | https://grants.gov/search-results-detail/359653 |
| BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-26-120 | RFA | Not_Allowed | https://grants.gov/search-results-detail/356530 |
| BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS, OBSSR | RFA-MH-26-140 | RFA | Optional | https://grants.gov/search-results-detail/356811 |
| BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDCD, NIMH, NINDS | RFA-DA-27-004 | RFA | Not_Allowed | https://grants.gov/search-results-detail/359068 |
| RARC; Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | NHLBI, NIAID | RFA-DA-26-034 | RFA | Not_Allowed | https://grants.gov/search-results-detail/357250 |
| RARC; Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | None | RFA-DA-26-056 | RFA | Not_Allowed | https://grants.gov/search-results-detail/357545 |
| RARC; Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | None | RFA-DA-26-055 | RFA | Not_Allowed | https://grants.gov/search-results-detail/357544 |
| INCLUDE Project: Transformative Research Awards for Down syndrome (R01 Clinical Trial Not Allowed) | 5/12/26 | 6/16/28 | R01 | OD | NHLBI, NICHD, NLM, ORIP, NIAID, NIDCD, NIAMS, OD, NIDDK, NCI, NEI, NIA, NIDCR, NCATS, NIMH | RFA-OD-27-004 | RFA | Not_Allowed | https://grants.gov/search-results-detail/360654 |
| BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | 2/9/26 | 10/7/28 | U24 | NINDS | NICHD, NEI, NCCIH, NIBIB, NIA, NIDCD, NIDA, OBSSR, NIAAA, NIMH | RFA-NS-27-001 | RFA | Not_Allowed | https://grants.gov/search-results-detail/358859 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Deadline | Amount | Career Stage | Summary | URL |
|---|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | / | / | https://rutgers.infoready4.com/#ored |
| Alzheimer’s Disease Strategic Fund: Vascular Contributions to Cognitive Impairment and Dementia – Understanding Mechanisms of Dysfunction (VCID-UMD) | Alzheimer’s Association (ALZ) | 6/15/26 | $150,000 USD. Amount Upper: $300,000 USD. Each VCID-UMD 2026 award is limited to a total of $300,000, with a funding range of $150,000 – $300,000 depending on the project scope. No indirect costs will be allowed. The maximum project duration is 3 years, and there is no minimum timeframe. | Early Career and Emerging in Field Mid-Career to Established in Field | Investigating vascular dysfunction’s role in Alzheimer’s and related dementias, this research explores intersections with immune, lipid, and endolysosomal functions to uncover mechanisms driving cognitive impairment and disease progression. | https://www.alz.org/research/for_researchers/grants/types-of-grants/vcid-umd#funding |
| New Ideas Award | Simons Foundation Autism Research Initiative | Letters of intent (LOI) will be accepted on a rolling basis. | Amount Upper: $600,000 USD. New Idea Awards may be supported for up to two years, with a maximum budget of $300,000 per year, inclusive of 20 percent indirect costs. This funding mechanism is also designed to support smaller projects and shorter-term efforts. | Early Career and Emerging in Field Mid-Career to Established in Field | Supports bold, exploratory research to advance the basic science of autism and related neurodevelopmental disorders. Encourages novel hypotheses, new frameworks, and interdisciplinary approaches across any scientific discipline, methodology, or scale, with a focus on challenging assumptions and introducing transformative experimental directions. | https://www.sfari.org/grant/new-ideas-request-for-applications/ |